| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 3 |
| Cambridgeshire | 0 |
| Channel Islands | 15 |
| Cheshire | 5 |
| Cornwall | 24 |
| Cumberland | 1 |
| Derbyshire | 6 |
| Devon | 10 |
| Dorset | 0 |
| Durham | 3 |
| Essex | 9 |
| Gloucestershire | 6 |
| Hampshire | 9 |
| Herefordshire | 1 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 37 |
| Leicestershire | 7 |
| Lincolnshire | 9 |
| London | 61 |
| Middlesex | 8 |
| Northumberland | 2 |
| Norfolk | 0 |
| Northamptonshire | 6 |
| Nottinghamshire | 2 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 11 |
| Suffolk | 10 |
| Somerset | 1 |
| Surrey | 12 |
| Sussex | 0 |
| Staffordshire | 9 |
| Warwickshire | 12 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 16 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 14 |
| Merionethshire | 0 |
| Montgomeryshire | 3 |
| Monmouthshire | 15 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 72 |
| Agricultural Labourer | 6 |
| Carpenter | 5 |
| General Labourer | 5 |
| Dress Maker | 5 |
| Infant | 3 |
| Laundress | 3 |
| Assistant | 2 |
| Boot Fitter | 2 |
| Cab Driver | 2 |
| Domestic Servant | 2 |
| Carter Of Coal | 2 |
| Engine Fitter | 2 |
| No Occupation | 2 |
| Servant Domestic | 2 |
| Shoe Maker | 2 |
| Holloware Turner Iron | 2 |
| Brick Layer | 2 |
| Char Woman | 2 |
| Farm Labourer | 2 |
| Labourer | 2 |
| Coal Miner | 2 |
| Dress Maker Scholar | 2 |
| In School | 2 |
| Master Baker | 1 |
| Name | Census Frequency |
|---|---|
| Mary Benett | 262 |
| William Benett | 252 |
| John Benett | 202 |
| Elizabeth Benett | 186 |
| Thomas Benett | 155 |
| George Benett | 139 |
| Sarah Benett | 127 |
| James Benett | 124 |
| Ann Benett | 87 |
| Charles Benett | 81 |
| Henry Benett | 78 |
| Jane Benett | 74 |
| Eliza Benett | 61 |
| Edward Benett | 58 |
| Joseph Benett | 57 |
| Samuel Benett | 53 |
| Emma Benett | 46 |
| Alice Benett | 43 |
| Richard Benett | 43 |
| Ellen Benett | 42 |
| Annie Benett | 40 |
| Robert Benett | 38 |
| Frederick Benett | 37 |
| Margaret Benett | 37 |
| Arthur Benett | 33 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Bennett | 86% | 339,007 |
| 2 | Bennet | 67% | 18,044 |
| 3 | Banett | 83% | 7,067 |
| 4 | Benett | 100% | 3,762 |
| 5 | Abnett | 67% | 870 |
| 6 | Bonett | 83% | 717 |
| 7 | Banatt | 67% | 477 |
| 8 | Benet | 83% | 300 |
| 9 | Bunett | 83% | 141 |
| 10 | Beanett | 86% | 106 |
| 11 | Benitt | 83% | 103 |
The surname Benett is the 4th most popular variant of Bennett.