| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 1 |
| Cornwall | 4 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 4 |
| Durham | 0 |
| Essex | 30 |
| Gloucestershire | 0 |
| Hampshire | 2 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 4 |
| Leicestershire | 0 |
| Lincolnshire | 5 |
| London | 19 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 1 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 1 |
| Somerset | 0 |
| Surrey | 1 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 1 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 3 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 5 |
| Farming Labourer | 3 |
| Labourer | 3 |
| Agricultural Labourer | 2 |
| Agriculturer Labourer | 2 |
| General Servant | 2 |
| Tailor | 2 |
| Porter | 2 |
| Farm Servant | 1 |
| House Keeper | 1 |
| Pauper Formerly Farmers Wife | 1 |
| Hackler | 1 |
| Shoe Maker Winder | 1 |
| Agricultural Laourer | 1 |
| Agricultural Laourer Son | 1 |
| Domestic Servant | 1 |
| Farm Labourer | 1 |
| Labourer Wife | 1 |
| School Mistress | 1 |
| Servant | 1 |
| Cordwainer | 1 |
| Plasterer Master | 1 |
| Coachman & Groom | 1 |
| House Servant | 1 |
| Lodging House Keeper | 1 |
| Name | Census Frequency |
|---|---|
| William Bettis | 105 |
| John Bettis | 64 |
| Mary Bettis | 54 |
| George Bettis | 50 |
| Henry Bettis | 50 |
| Sarah Bettis | 49 |
| James Bettis | 48 |
| Elizabeth Bettis | 37 |
| Charles Bettis | 35 |
| Thomas Bettis | 33 |
| Ann Bettis | 29 |
| Eliza Bettis | 25 |
| Alfred Bettis | 22 |
| Joseph Bettis | 22 |
| Emily Bettis | 20 |
| Richard Bettis | 20 |
| Emma Bettis | 19 |
| Louisa Bettis | 18 |
| Alice Bettis | 17 |
| Edward Bettis | 17 |
| Jane Bettis | 17 |
| Annie Bettis | 16 |
| Albert Bettis | 15 |
| Frederick Bettis | 15 |
| Martha Bettis | 15 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Betts | 83% | 43,629 |
| 2 | Batts | 67% | 6,172 |
| 3 | Butts | 67% | 3,127 |
| 4 | Bettis | 100% | 1,294 |
| 5 | Botts | 67% | 558 |
| 6 | Bitts | 67% | 557 |
| 7 | Battes | 67% | 554 |
| 8 | Bettes | 83% | 197 |
| 9 | Buttes | 67% | 130 |
The surname Bettis is the 4th most popular variant of Betts.