| Bedfordshire | 7 |
| Buckinghamshire | 0 |
| Berkshire | 1 |
| Cambridgeshire | 9 |
| Channel Islands | 0 |
| Cheshire | 22 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 2 |
| Dorset | 4 |
| Durham | 40 |
| Essex | 94 |
| Gloucestershire | 19 |
| Hampshire | 16 |
| Herefordshire | 0 |
| Hertfordshire | 26 |
| Huntingdonshire (and Rutland) | 2 |
| Isle of Man | 0 |
| Kent | 10 |
| Lancashire | 138 |
| Leicestershire | 0 |
| Lincolnshire | 36 |
| London | 515 |
| Middlesex | 38 |
| Northumberland | 20 |
| Norfolk | 196 |
| Northamptonshire | 1 |
| Nottinghamshire | 33 |
| Oxfordshire | 0 |
| Rutland (and Huntingdonshire) | 2 |
| Shropshire | 16 |
| Suffolk | 88 |
| Somerset | 31 |
| Surrey | 21 |
| Sussex | 5 |
| Staffordshire | 27 |
| Warwickshire | 23 |
| Westmorland | 0 |
| Wiltshire | 5 |
| Worcestershire | 4 |
| Yorkshire | 176 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 6 |
| Carnarvonshire | 1 |
| Carmarthenshire | 0 |
| Denbighshire | 5 |
| Flintshire | 0 |
| Glamorgan | 35 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 11 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Tailor | 39 |
| Cabinet Maker | 26 |
| Living On Own Means | 20 |
| General Labourer | 18 |
| Tailoress | 15 |
| Scholar | 12 |
| Agricultural Labourer | 10 |
| General Servant Domestic | 9 |
| Domestic Servant | 7 |
| Dress Maker | 7 |
| Nurse Domestic | 7 |
| Farmer | 7 |
| At School | 7 |
| Boot Maker | 6 |
| School | 6 |
| Cap Maker | 5 |
| Ladies Tailor | 5 |
| Cook Domestic | 4 |
| Dressmaker | 4 |
| General Dealer | 4 |
| House Maid Domestic | 4 |
| House Painter | 4 |
| Monthly Nurse | 4 |
| Police Constable | 4 |
| Ordinary Agricultural Labourer | 4 |
| Name | Census Frequency |
|---|---|
| William Bloom | 461 |
| Mary Bloom | 413 |
| John Bloom | 372 |
| Sarah Bloom | 274 |
| Elizabeth Bloom | 273 |
| George Bloom | 216 |
| James Bloom | 195 |
| Annie Bloom | 183 |
| Thomas Bloom | 183 |
| Robert Bloom | 180 |
| Ann Bloom | 162 |
| Henry Bloom | 158 |
| Eliza Bloom | 108 |
| Joseph Bloom | 108 |
| Charles Bloom | 107 |
| Frederick Bloom | 99 |
| Emma Bloom | 97 |
| Jane Bloom | 95 |
| Alice Bloom | 91 |
| Ellen Bloom | 91 |
| Samuel Bloom | 88 |
| Alfred Bloom | 85 |
| Edward Bloom | 84 |
| Hannah Bloom | 74 |
| Arthur Bloom | 72 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Bloom | 100% | 8,698 |
| 2 | Bolam | 40% | 5,296 |
| 3 | Balaam | 50% | 3,226 |
| 4 | Balme | 20% | 1,692 |
| 5 | Balm | 40% | 1,094 |
| 6 | Blum | 60% | 838 |
| 7 | Balam | 40% | 512 |
| 8 | Baalam | 33% | 258 |
| 9 | Belam | 40% | 201 |
| 10 | Blom | 80% | 200 |
| 11 | Blam | 60% | 191 |
| 12 | Bloome | 83% | 131 |
| 13 | Blame | 40% | 116 |
The surname Bloom is the most popular version of all its varients