| Bedfordshire | 1 |
| Buckinghamshire | 5 |
| Berkshire | 17 |
| Cambridgeshire | 12 |
| Channel Islands | 16 |
| Cheshire | 9 |
| Cornwall | 20 |
| Cumberland | 0 |
| Derbyshire | 4 |
| Devon | 101 |
| Dorset | 19 |
| Durham | 38 |
| Essex | 30 |
| Gloucestershire | 137 |
| Hampshire | 50 |
| Herefordshire | 23 |
| Hertfordshire | 11 |
| Huntingdonshire (and Rutland) | 1 |
| Isle of Man | 0 |
| Kent | 105 |
| Lancashire | 72 |
| Leicestershire | 8 |
| Lincolnshire | 24 |
| London | 254 |
| Middlesex | 60 |
| Northumberland | 15 |
| Norfolk | 0 |
| Northamptonshire | 2 |
| Nottinghamshire | 19 |
| Oxfordshire | 5 |
| Rutland (and Huntingdonshire) | 1 |
| Shropshire | 21 |
| Suffolk | 4 |
| Somerset | 80 |
| Surrey | 35 |
| Sussex | 27 |
| Staffordshire | 128 |
| Warwickshire | 144 |
| Westmorland | 1 |
| Wiltshire | 83 |
| Worcestershire | 144 |
| Yorkshire | 103 |
| Anglesey | 0 |
| Brecknockshire | 6 |
| Cardiganshire | 3 |
| Carnarvonshire | 0 |
| Carmarthenshire | 3 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 103 |
| Merionethshire | 0 |
| Montgomeryshire | 1 |
| Monmouthshire | 63 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 179 |
| Private Means | 26 |
| Farm Labourer | 25 |
| General Servant (domestic) | 16 |
| Labourer | 16 |
| At School | 13 |
| Dressmaker | 12 |
| Waggoner On Farm | 9 |
| Carter | 9 |
| Domestic Servant | 8 |
| General Servant Domestic | 8 |
| Dress Maker | 7 |
| None | 7 |
| Railway Clerk | 7 |
| Student | 7 |
| General Labourer | 7 |
| House Keeper | 7 |
| Bank Clerk | 6 |
| Clerk | 6 |
| Farmer | 6 |
| Baker | 6 |
| No Occupation | 6 |
| Scholar | 6 |
| Labourer General | 5 |
| Milliner | 5 |
| Name | Census Frequency |
|---|---|
| Mary Boucher | 742 |
| William Boucher | 727 |
| John Boucher | 607 |
| Elizabeth Boucher | 540 |
| George Boucher | 424 |
| Thomas Boucher | 407 |
| James Boucher | 374 |
| Sarah Boucher | 344 |
| Henry Boucher | 239 |
| Ann Boucher | 235 |
| Charles Boucher | 227 |
| Eliza Boucher | 186 |
| Joseph Boucher | 163 |
| Jane Boucher | 162 |
| Annie Boucher | 161 |
| Ellen Boucher | 159 |
| Emma Boucher | 156 |
| Frederick Boucher | 147 |
| Edward Boucher | 143 |
| Emily Boucher | 137 |
| Alice Boucher | 112 |
| Arthur Boucher | 105 |
| Samuel Boucher | 104 |
| Alfred Boucher | 102 |
| Robert Boucher | 95 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Boucher | 100% | 11,207 |
| 2 | Beecher | 71% | 2,060 |
| 3 | Beacher | 71% | 1,181 |
| 4 | Becher | 71% | 898 |
| 5 | Bucher | 86% | 760 |
| 6 | Bouchier | 88% | 420 |
| 7 | Bacher | 71% | 330 |
| 8 | Baucher | 86% | 118 |
| 9 | Bicher | 71% | 107 |
The surname Boucher is the most popular version of all its varients