| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 12 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 3 |
| Cornwall | 3 |
| Cumberland | 0 |
| Derbyshire | 4 |
| Devon | 0 |
| Dorset | 2 |
| Durham | 8 |
| Essex | 21 |
| Gloucestershire | 6 |
| Hampshire | 8 |
| Herefordshire | 0 |
| Hertfordshire | 2 |
| Huntingdonshire (and Rutland) | 1 |
| Isle of Man | 0 |
| Kent | 16 |
| Lancashire | 1 |
| Leicestershire | 0 |
| Lincolnshire | 23 |
| London | 108 |
| Middlesex | 7 |
| Northumberland | 3 |
| Norfolk | 4 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland (and Huntingdonshire) | 1 |
| Shropshire | 0 |
| Suffolk | 1 |
| Somerset | 4 |
| Surrey | 14 |
| Sussex | 6 |
| Staffordshire | 0 |
| Warwickshire | 5 |
| Westmorland | 0 |
| Wiltshire | 36 |
| Worcestershire | 1 |
| Yorkshire | 42 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 1 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 2 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 5 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 39 |
| Private Means | 11 |
| Clerk | 8 |
| Farm Labourer | 6 |
| Bank Clerk | 4 |
| Farmer | 4 |
| French Polisher | 3 |
| General Servant Domestic | 3 |
| School Mistress | 2 |
| Store Keeper | 2 |
| No Occupation | 2 |
| Packer | 2 |
| Domestic Servant | 2 |
| Agricultural Merchant | 2 |
| Teacher Private | 2 |
| Old Age Pensioner | 2 |
| Domestic | 2 |
| Carver Gilder | 1 |
| Clergyman | 1 |
| Clerk (drapery) | 1 |
| Clerk (on A News Papers) | 1 |
| Collar Irone | 1 |
| Canvasser | 1 |
| Labourer | 1 |
| Night Watchman (county Council) | 1 |
| Name | Census Frequency |
|---|---|
| Mary Burtt | 126 |
| William Burtt | 120 |
| John Burtt | 80 |
| Elizabeth Burtt | 79 |
| George Burtt | 68 |
| Sarah Burtt | 61 |
| James Burtt | 50 |
| Thomas Burtt | 49 |
| Henry Burtt | 48 |
| Joseph Burtt | 47 |
| Alfred Burtt | 40 |
| Charles Burtt | 38 |
| Edward Burtt | 35 |
| Frederick Burtt | 35 |
| Ann Burtt | 33 |
| Eliza Burtt | 32 |
| Emily Burtt | 28 |
| Emma Burtt | 27 |
| Arthur Burtt | 24 |
| Margaret Burtt | 24 |
| Martha Burtt | 24 |
| Annie Burtt | 22 |
| Richard Burtt | 22 |
| Louisa Burtt | 21 |
| Walter Burtt | 20 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Burt | 80% | 42,092 |
| 2 | Brett | 60% | 37,759 |
| 3 | Bratt | 60% | 9,924 |
| 4 | Birt | 60% | 8,771 |
| 5 | Britt | 60% | 5,566 |
| 6 | Bert | 60% | 2,903 |
| 7 | Burtt | 100% | 1,886 |
| 8 | Barett | 67% | 1,801 |
| 9 | Baratt | 67% | 334 |
| 10 | Barette | 57% | 294 |
| 11 | Brott | 60% | 247 |
| 12 | Bartte | 67% | 139 |
| 13 | Burett | 83% | 112 |
The surname Burtt is the 7th most popular variant of Burt.