| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 3 |
| Cornwall | 0 |
| Cumberland | 1 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 7 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 1 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 9 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 9 |
| Middlesex | 0 |
| Northumberland | 18 |
| Norfolk | 1 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 4 |
| Rutland | 0 |
| Shropshire | 4 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 1 |
| Warwickshire | 1 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 6 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 9 |
| Coal Miner | 5 |
| General Labourer | 3 |
| Cartman | 2 |
| Silver Burnisher | 2 |
| Cotton Towel Weaver | 1 |
| Retired Cotton Weaver | 1 |
| Retired Leather Cutter | 1 |
| Groom | 1 |
| Soldier | 1 |
| House Maid Domestic | 1 |
| Iron Ore Miner | 1 |
| Porter Out Of Work | 1 |
| Ret Porter General | 1 |
| Sailor | 1 |
| Spinner | 1 |
| Tailor Apprentice | 1 |
| Cawker | 1 |
| Clerk | 1 |
| Engine Fitter | 1 |
| Keymaid Inn | 1 |
| Warehouseman | 1 |
| Furniture Received | 1 |
| Licensed Victualler | 1 |
| Formerly A Collier | 1 |
| Name | Census Frequency |
|---|---|
| William Cair | 37 |
| Mary Cair | 29 |
| John Cair | 25 |
| Thomas Cair | 18 |
| James Cair | 16 |
| Elizabeth Cair | 14 |
| Jane Cair | 13 |
| Sarah Cair | 12 |
| Margaret Cair | 11 |
| Charles Cair | 10 |
| Ann Cair | 8 |
| Annie Cair | 8 |
| George Cair | 8 |
| Ellen Cair | 7 |
| Hannah Cair | 7 |
| Michael Cair | 7 |
| Eliza Cair | 6 |
| Isabella Cair | 6 |
| Patrick Cair | 6 |
| Catherine Cair | 5 |
| Charlotte Cair | 5 |
| Frederick Cair | 5 |
| Henry Cair | 5 |
| Robert Cair | 5 |
| Rose Cair | 5 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Care | 50% | 10,154 |
| 2 | Core | 25% | 3,097 |
| 3 | Cree | 25% | 2,840 |
| 4 | Cure | 25% | 2,069 |
| 5 | Carre | 60% | 1,919 |
| 6 | Coar | 50% | 774 |
| 7 | Car | 75% | 770 |
| 8 | Caro | 50% | 438 |
| 9 | Cair | 100% | 436 |
| 10 | Crea | 25% | 430 |
| 11 | Coare | 40% | 240 |
| 12 | Cor | 50% | 235 |
| 13 | Coore | 40% | 231 |
| 14 | Cuer | 50% | 223 |
| 15 | Cour | 50% | 222 |
| 16 | Coor | 50% | 200 |
| 17 | Kare | 25% | 168 |
| 18 | Cara | 50% | 163 |
| 19 | Caire | 80% | 144 |
| 20 | Carie | 60% | 131 |
| 21 | Acre | 25% | 125 |
| 22 | Cere | 25% | 119 |
| 23 | Cura | 25% | 107 |
| 24 | Cro | 25% | 102 |
The surname Cair is the 9th most popular variant of Care.