| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 2 |
| Derbyshire | 0 |
| Devon | 1 |
| Dorset | 6 |
| Durham | 122 |
| Essex | 0 |
| Gloucestershire | 1 |
| Hampshire | 6 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 2 |
| Lancashire | 54 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 60 |
| Middlesex | 0 |
| Northumberland | 124 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 1 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 7 |
| Warwickshire | 9 |
| Westmorland | 1 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 13 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 5 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Female Servant | 16 |
| Labourer | 16 |
| Agricultural Labourer | 9 |
| Farmer | 7 |
| Coal Miner | 5 |
| Independent | 5 |
| Tailor | 4 |
| Lab | 3 |
| Merchant | 3 |
| Apprentice | 2 |
| Joiner | 2 |
| Lodging House Keeper | 2 |
| Maltman | 2 |
| Pitman | 2 |
| Cotton M | 2 |
| Baker | 2 |
| Carpenter | 2 |
| Teacher | 2 |
| B Maker | 1 |
| Boatman | 1 |
| Weaver | 1 |
| Hat Picker | 1 |
| Hawker | 1 |
| J Plumber | 1 |
| Printer | 1 |
| Name | Census Frequency |
|---|---|
| John Cairns | 1,008 |
| Mary Cairns | 949 |
| James Cairns | 688 |
| William Cairns | 602 |
| Thomas Cairns | 519 |
| Elizabeth Cairns | 465 |
| Margaret Cairns | 428 |
| Robert Cairns | 410 |
| Jane Cairns | 377 |
| George Cairns | 311 |
| Sarah Cairns | 252 |
| Ann Cairns | 237 |
| Isabella Cairns | 231 |
| Annie Cairns | 225 |
| Catherine Cairns | 217 |
| Joseph Cairns | 196 |
| Ellen Cairns | 179 |
| Edward Cairns | 138 |
| Patrick Cairns | 134 |
| Henry Cairns | 127 |
| Michael Cairns | 109 |
| Alexander Cairns | 108 |
| Hannah Cairns | 100 |
| Alice Cairns | 96 |
| Agnes Cairns | 86 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Cairns | 100% | 12,041 |
| 2 | Corns | 67% | 5,525 |
| 3 | Cornes | 50% | 3,992 |
| 4 | Carnes | 67% | 2,075 |
| 5 | Carns | 83% | 1,563 |
| 6 | Cearns | 67% | 828 |
| 7 | Crans | 50% | 709 |
| 8 | Carins | 67% | 671 |
| 9 | Cairnes | 86% | 360 |
| 10 | Cranes | 33% | 194 |
| 11 | Curns | 67% | 131 |
| 12 | Corens | 50% | 127 |
The surname Cairns is the most popular version of all its varients