| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 2 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 13 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 8 |
| Essex | 1 |
| Gloucestershire | 0 |
| Hampshire | 2 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 15 |
| Lancashire | 18 |
| Leicestershire | 3 |
| Lincolnshire | 1 |
| London | 122 |
| Middlesex | 8 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 4 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 6 |
| Somerset | 0 |
| Surrey | 124 |
| Sussex | 9 |
| Staffordshire | 0 |
| Warwickshire | 2 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 7 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 12 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 1 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 68 |
| General Labourer | 11 |
| Labourer | 9 |
| Agricultural Labourer | 6 |
| Clerk | 3 |
| Foreman Book Folder | 3 |
| Servant Domestic | 3 |
| Builder | 3 |
| General Servant | 3 |
| Bricklayer | 2 |
| Carpenter | 2 |
| Domestic Servant | 2 |
| Plumber | 2 |
| Police Constable | 2 |
| Waiter Inn | 2 |
| Warehouseman | 2 |
| Wood Sawyer | 2 |
| Servant | 2 |
| Tailor | 2 |
| Gardener Domestic Servant | 2 |
| Fireman Stationary Engine | 2 |
| Cord Wainer | 1 |
| Maltster | 1 |
| Pudler | 1 |
| Pudlers Wife | 1 |
| Name | Census Frequency |
|---|---|
| Mary Callingham | 223 |
| John Callingham | 197 |
| William Callingham | 177 |
| James Callingham | 160 |
| George Callingham | 124 |
| Elizabeth Callingham | 117 |
| Thomas Callingham | 115 |
| Ann Callingham | 66 |
| Jane Callingham | 63 |
| Charles Callingham | 54 |
| Annie Callingham | 50 |
| Ellen Callingham | 45 |
| Henry Callingham | 45 |
| Sarah Callingham | 44 |
| Arthur Callingham | 38 |
| Emma Callingham | 37 |
| Catherine Callingham | 36 |
| Margaret Callingham | 36 |
| Robert Callingham | 36 |
| Charlotte Callingham | 34 |
| Eliza Callingham | 34 |
| Kate Callingham | 34 |
| Hannah Callingham | 32 |
| Patrick Callingham | 31 |
| Alice Callingham | 29 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Callingham | 100% | 3,056 |
| 2 | Collingham | 90% | 3,009 |
| 3 | Cullingham | 90% | 798 |
The surname Callingham is the most popular version of all its varients