| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 1 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 11 |
| Cornwall | 0 |
| Cumberland | 1 |
| Derbyshire | 1 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 14 |
| Essex | 1 |
| Gloucestershire | 2 |
| Hampshire | 3 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 73 |
| Leicestershire | 5 |
| Lincolnshire | 1 |
| London | 14 |
| Middlesex | 0 |
| Northumberland | 5 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 11 |
| Surrey | 1 |
| Sussex | 0 |
| Staffordshire | 12 |
| Warwickshire | 8 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 27 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 3 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 34 |
| Dress Maker | 4 |
| Shepherd's Labourer | 4 |
| Labourer | 3 |
| General Labourer | 3 |
| General Domestic Servant | 3 |
| Farm Servant | 2 |
| General Servant | 2 |
| General Servant Domestic | 2 |
| Joiner | 2 |
| Blacksmith | 2 |
| Chandler | 2 |
| Pupil Teacher | 2 |
| Stone Mason | 2 |
| Hawker | 2 |
| Store Keeper | 1 |
| Clerk | 1 |
| Living On Her Means | 1 |
| Milkman | 1 |
| Valet Domestic | 1 |
| Washing | 1 |
| Boat Maker | 1 |
| Boot & Shoe Maker | 1 |
| Glover Finer Out Works To Female To Make | 1 |
| Private Infantry | 1 |
| Name | Census Frequency |
|---|---|
| Mary Costella | 95 |
| John Costella | 57 |
| Thomas Costella | 43 |
| William Costella | 39 |
| Elizabeth Costella | 34 |
| Catherine Costella | 31 |
| Michael Costella | 30 |
| James Costella | 28 |
| Patrick Costella | 26 |
| Sarah Costella | 25 |
| Margaret Costella | 24 |
| Annie Costella | 18 |
| Bridget Costella | 18 |
| Ellen Costella | 18 |
| Alice Costella | 17 |
| Ann Costella | 16 |
| Charles Costella | 15 |
| Edward Costella | 13 |
| Henry Costella | 11 |
| Hannah Costella | 10 |
| Frances Costella | 8 |
| Jane Costella | 8 |
| Alfred Costella | 7 |
| Joseph Costella | 7 |
| Louisa Costella | 7 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Costello | 88% | 7,711 |
| 2 | Castell | 75% | 3,726 |
| 3 | Costella | 100% | 820 |
| 4 | Costall | 75% | 528 |
| 5 | Castello | 75% | 457 |
| 6 | Castelli | 75% | 405 |
| 7 | Costell | 88% | 275 |
| 8 | Costelloe | 78% | 216 |
| 9 | Costelle | 88% | 153 |
The surname Costella is the 3rd most popular variant of Costello.