| Bedfordshire | 0 |
| Buckinghamshire | 48 |
| Berkshire | 0 |
| Cambridgeshire | 2 |
| Channel Islands | 0 |
| Cheshire | 6 |
| Cornwall | 4 |
| Cumberland | 0 |
| Derbyshire | 1 |
| Devon | 11 |
| Dorset | 0 |
| Durham | 1 |
| Essex | 42 |
| Gloucestershire | 1 |
| Hampshire | 3 |
| Herefordshire | 0 |
| Hertfordshire | 4 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 34 |
| Lancashire | 41 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 108 |
| Middlesex | 39 |
| Northumberland | 0 |
| Norfolk | 1 |
| Northamptonshire | 0 |
| Nottinghamshire | 5 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 1 |
| Surrey | 5 |
| Sussex | 12 |
| Staffordshire | 4 |
| Warwickshire | 5 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 4 |
| Yorkshire | 10 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 11 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 34 |
| Labourer | 6 |
| Farm Labourer | 4 |
| Charwoman | 4 |
| Dock Labourer | 4 |
| General Servant (domestic) | 3 |
| Private Means | 3 |
| Waggoner On Farm | 3 |
| House Painter | 3 |
| Actress | 3 |
| Surveying Instrument Maker (theodolite Framer) | 3 |
| Carpenter | 2 |
| Gardener | 2 |
| Gardener Domestic | 2 |
| Laundry | 2 |
| Domestic | 2 |
| Domestic Servant | 2 |
| Drapers Assistant | 2 |
| Formerly General Labourer | 2 |
| General Labourer | 2 |
| Ladies Maid | 2 |
| Lighterman | 2 |
| Sewing Machinist (under Clothing) | 2 |
| Draughtsman | 2 |
| School Boy | 2 |
| Name | Census Frequency |
|---|---|
| Mary Deering | 127 |
| William Deering | 120 |
| John Deering | 117 |
| Elizabeth Deering | 82 |
| Henry Deering | 74 |
| Sarah Deering | 71 |
| James Deering | 68 |
| Thomas Deering | 61 |
| George Deering | 50 |
| Charles Deering | 46 |
| Joseph Deering | 35 |
| Edward Deering | 32 |
| Emma Deering | 32 |
| Frederick Deering | 32 |
| Jane Deering | 31 |
| Ellen Deering | 30 |
| Samuel Deering | 30 |
| Arthur Deering | 28 |
| Alfred Deering | 25 |
| Louisa Deering | 25 |
| Alice Deering | 24 |
| Ann Deering | 23 |
| Hannah Deering | 23 |
| Annie Deering | 21 |
| Eliza Deering | 21 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Dring | 71% | 10,240 |
| 2 | Dearing | 86% | 4,611 |
| 3 | Deering | 100% | 2,077 |
| 4 | Dering | 86% | 335 |
| 5 | Doring | 71% | 263 |
| 6 | Daring | 71% | 220 |
| 7 | During | 71% | 220 |
| 8 | Derring | 86% | 168 |
| 9 | Douring | 71% | 148 |
The surname Deering is the 3rd most popular variant of Dring.