| Bedfordshire | 17 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 3 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 3 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 2 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 20 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 7 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 5 |
| Somerset | 4 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 2 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Bricklayer | 4 |
| Assistant Stay Maker | 2 |
| Scholar | 2 |
| At Home | 1 |
| At Home Plaiter | 1 |
| Bricklayer's Labourer | 1 |
| Dress Maker Apprentice | 1 |
| Agricultural Labourer | 1 |
| Lace Maker | 1 |
| Chair Cainer | 1 |
| Labourer | 1 |
| Ostler | 1 |
| Painter | 1 |
| Painter & Glazier | 1 |
| Plumber | 1 |
| Tunnel Maker | 1 |
| Inn Keeper | 1 |
| Pupil In School | 1 |
| Shop Keeper Grocer & Draper | 1 |
| Tailor | 1 |
| Pauper Formerly Woolspinner | 1 |
| Farmer Of 170 Acres Employing 3 Man | 1 |
| Yeoman | 1 |
| Milliner & Bonnet Woman | 1 |
| Pauper Fromerly Factory | 1 |
| Name | Census Frequency |
|---|---|
| John Ebden | 67 |
| Mary Ebden | 53 |
| William Ebden | 50 |
| Elizabeth Ebden | 41 |
| James Ebden | 40 |
| Charles Ebden | 34 |
| Sarah Ebden | 30 |
| Thomas Ebden | 26 |
| George Ebden | 25 |
| Henry Ebden | 21 |
| Alfred Ebden | 20 |
| Emma Ebden | 18 |
| Alice Ebden | 16 |
| Jane Ebden | 16 |
| Ann Ebden | 15 |
| Edward Ebden | 15 |
| Martha Ebden | 15 |
| Eliza Ebden | 14 |
| Harriet Ebden | 12 |
| Arthur Ebden | 11 |
| Amelia Ebden | 10 |
| Dorothy Ebden | 10 |
| Harry Ebden | 10 |
| Joseph Ebden | 10 |
| Margaret Ebden | 10 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Boden | 60% | 17,058 |
| 2 | Baden | 60% | 2,602 |
| 3 | Ebdon | 80% | 2,196 |
| 4 | Beadon | 50% | 1,410 |
| 5 | Boaden | 50% | 1,111 |
| 6 | Ebden | 100% | 1,023 |
| 7 | Beaden | 67% | 945 |
| 8 | Beeden | 67% | 842 |
| 9 | Biden | 60% | 829 |
| 10 | Bodin | 40% | 545 |
| 11 | Baiden | 50% | 493 |
| 12 | Bouden | 50% | 383 |
| 13 | Beedon | 50% | 303 |
| 14 | Beden | 60% | 194 |
| 15 | Buden | 60% | 181 |
| 16 | Booden | 50% | 155 |
| 17 | Baaden | 50% | 131 |
| 18 | Bedon | 40% | 108 |
The surname Ebden is the 6th most popular variant of Boden.