| Bedfordshire | 0 |
| Buckinghamshire | 1 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 20 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 2 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 3 |
| Kent | 0 |
| Lancashire | 58 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 2 |
| Middlesex | 0 |
| Northumberland | 2 |
| Norfolk | 0 |
| Northamptonshire | 4 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 6 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 1 |
| Staffordshire | 74 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 11 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 6 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 8 |
| Pembrokeshire | 1 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 17 |
| Blacksmith | 4 |
| General Labourer | 3 |
| General Servant (domestic) | 3 |
| Dressmaker | 2 |
| House Painter | 2 |
| Smallware Warehouse | 2 |
| House Painter (assist In Business) | 2 |
| Leather Worker | 2 |
| Commercial Traveller | 1 |
| (locomotive) Grinder | 1 |
| Assistant In Business | 1 |
| Baker's Errand Boy | 1 |
| Beer House Keeper | 1 |
| Box Maker Card Booard | 1 |
| Bricklayer | 1 |
| Garment Maker Mackenist | 1 |
| Green Grocer Errand Boy | 1 |
| Grocer (& Wheelright) | 1 |
| Horse Keeper | 1 |
| House Painter Builder | 1 |
| Insurance Clerk | 1 |
| Carrier | 1 |
| General Printers | 1 |
| Farmer | 1 |
| Name | Census Frequency |
|---|---|
| Mary Evenson | 84 |
| John Evenson | 71 |
| William Evenson | 67 |
| James Evenson | 59 |
| Elizabeth Evenson | 47 |
| Thomas Evenson | 47 |
| George Evenson | 45 |
| Sarah Evenson | 40 |
| Joseph Evenson | 39 |
| Ann Evenson | 38 |
| Charles Evenson | 23 |
| Jane Evenson | 21 |
| Arthur Evenson | 20 |
| Annie Evenson | 19 |
| Martha Evenson | 18 |
| Alfred Evenson | 17 |
| Eliza Evenson | 17 |
| Emma Evenson | 17 |
| Henry Evenson | 16 |
| Margaret Evenson | 14 |
| Samuel Evenson | 13 |
| Alice Evenson | 12 |
| Edward Evenson | 12 |
| Emily Evenson | 12 |
| Harry Evenson | 12 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Evanson | 86% | 2,945 |
| 2 | Vinson | 71% | 2,427 |
| 3 | Evenson | 100% | 1,214 |
| 4 | Ivinson | 71% | 616 |
| 5 | Vanson | 71% | 516 |
| 6 | Evinson | 86% | 310 |
| 7 | Venson | 86% | 241 |
| 8 | Venison | 71% | 185 |
| 9 | Vinsen | 57% | 146 |
The surname Evenson is the 3rd most popular variant of Evanson.