| Bedfordshire | 2 |
| Buckinghamshire | 0 |
| Berkshire | 7 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 15 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 14 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire (and Rutland) | 64 |
| Isle of Man | 0 |
| Kent | 4 |
| Lancashire | 10 |
| Leicestershire | 32 |
| Lincolnshire | 3 |
| London | 2 |
| Middlesex | 0 |
| Northumberland | 1 |
| Norfolk | 10 |
| Northamptonshire | 2 |
| Nottinghamshire | 22 |
| Oxfordshire | 5 |
| Rutland (and Huntingdonshire) | 64 |
| Shropshire | 1 |
| Suffolk | 0 |
| Somerset | 1 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 1 |
| Warwickshire | 16 |
| Westmorland | 2 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 12 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 19 |
| Flintshire | 1 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 1 |
| Monmouthshire | 0 |
| Pembrokeshire | 1 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 32 |
| Agricultural Labourer | 15 |
| At Home | 9 |
| House Servant | 8 |
| Carpenter | 6 |
| Employed Ay Home | 4 |
| Farmers Wife | 3 |
| Labourer | 3 |
| Farm Boy | 3 |
| Shoe Maker | 3 |
| Farmers Daughter | 3 |
| Servant | 3 |
| Whip Thing Maker | 3 |
| Blacksmith | 2 |
| General Labourer | 2 |
| Sawyer | 2 |
| Brick Maker | 2 |
| Frame Work Knitter | 2 |
| Farm Labourer | 2 |
| Tailor | 2 |
| Maltster | 2 |
| Waitress | 2 |
| Ag Lab | 2 |
| Wool Comber | 2 |
| Farmer Of 450 Acres 12 Labourer | 1 |
| Name | Census Frequency |
|---|---|
| William Faulks | 191 |
| John Faulks | 181 |
| Mary Faulks | 178 |
| George Faulks | 118 |
| Thomas Faulks | 117 |
| Sarah Faulks | 103 |
| Elizabeth Faulks | 98 |
| Ann Faulks | 82 |
| Joseph Faulks | 69 |
| James Faulks | 64 |
| Charles Faulks | 59 |
| Robert Faulks | 52 |
| Arthur Faulks | 44 |
| Jane Faulks | 44 |
| Emma Faulks | 43 |
| Hannah Faulks | 42 |
| Alice Faulks | 40 |
| Emily Faulks | 39 |
| Henry Faulks | 39 |
| Annie Faulks | 37 |
| Alfred Faulks | 32 |
| Eliza Faulks | 32 |
| Ellen Faulks | 27 |
| Edward Faulks | 26 |
| Richard Faulks | 25 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Foulkes | 71% | 16,342 |
| 2 | Fawkes | 50% | 4,890 |
| 3 | Foulks | 83% | 3,075 |
| 4 | Folkes | 50% | 2,987 |
| 5 | Faulks | 100% | 2,666 |
| 6 | Faux | 50% | 2,528 |
| 7 | Faulkes | 86% | 2,296 |
| 8 | Folks | 67% | 1,015 |
| 9 | Flooks | 50% | 794 |
| 10 | Flukes | 43% | 317 |
| 11 | Falkus | 67% | 276 |
| 12 | Fulks | 83% | 254 |
| 13 | Fulkes | 67% | 176 |
| 14 | Fawks | 67% | 147 |
| 15 | Felks | 67% | 131 |
The surname Faulks is the 5th most popular variant of Foulkes.