| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 2 |
| Channel Islands | 0 |
| Cheshire | 4 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 2 |
| Dorset | 6 |
| Durham | 0 |
| Essex | 23 |
| Gloucestershire | 0 |
| Hampshire | 1 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 2 |
| Lancashire | 8 |
| Leicestershire | 0 |
| Lincolnshire | 2 |
| London | 56 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 2 |
| Northamptonshire | 0 |
| Nottinghamshire | 15 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 52 |
| Somerset | 1 |
| Surrey | 3 |
| Sussex | 51 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 23 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 66 |
| Agricultural Labourer | 14 |
| General Labourer | 4 |
| Annuitant | 4 |
| Draper | 3 |
| Plasterer | 3 |
| Laundress | 2 |
| Domestic Servant | 2 |
| Corn Miller | 2 |
| Cabinet Makers Son | 2 |
| Dress Maker | 2 |
| French Polisher | 2 |
| Groom Domestic | 2 |
| General Domestic Servant | 2 |
| Colliery Clerk | 2 |
| Barmaid Not Employ | 1 |
| Barman | 1 |
| Licensed Victualler | 1 |
| Mechanical Engineer's Foreman | 1 |
| Shopwoman Draper | 1 |
| Royal Marine's Wife | 1 |
| Farmer 10 Acres | 1 |
| Greenwich Pensioner | 1 |
| Receives Parochcal Relief | 1 |
| Wife | 1 |
| Name | Census Frequency |
|---|---|
| William Fellingham | 114 |
| John Fellingham | 94 |
| George Fellingham | 93 |
| Mary Fellingham | 91 |
| Elizabeth Fellingham | 62 |
| Thomas Fellingham | 53 |
| James Fellingham | 51 |
| Alice Fellingham | 41 |
| Frederick Fellingham | 40 |
| Henry Fellingham | 40 |
| Sarah Fellingham | 38 |
| Ann Fellingham | 36 |
| Arthur Fellingham | 32 |
| Charles Fellingham | 30 |
| Ellen Fellingham | 30 |
| Annie Fellingham | 29 |
| Hannah Fellingham | 28 |
| Robert Fellingham | 28 |
| Walter Fellingham | 28 |
| Emma Fellingham | 27 |
| Joseph Fellingham | 24 |
| Harry Fellingham | 23 |
| Edward Fellingham | 22 |
| Frank Fellingham | 22 |
| Jane Fellingham | 22 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Fillingham | 90% | 4,858 |
| 2 | Fellingham | 100% | 1,772 |
The surname Fellingham is the 2nd most popular variant of Fillingham.