| Bedfordshire | 0 |
| Buckinghamshire | 1 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 2 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 7 |
| Essex | 7 |
| Gloucestershire | 0 |
| Hampshire | 1 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 9 |
| Leicestershire | 3 |
| Lincolnshire | 14 |
| London | 0 |
| Middlesex | 1 |
| Northumberland | 1 |
| Norfolk | 0 |
| Northamptonshire | 4 |
| Nottinghamshire | 1 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 1 |
| Wiltshire | 0 |
| Worcestershire | 1 |
| Yorkshire | 1 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 11 |
| Living On Her Own Means | 2 |
| Grocer Apprentice | 1 |
| Joiner | 1 |
| Milliner Apprentice | 1 |
| Journalist Editor | 1 |
| Steam Engine Maker Fitter | 1 |
| Traveller | 1 |
| Domestic General Servant | 1 |
| Dress Maker | 1 |
| Engine Fitter | 1 |
| Police Supereintendent | 1 |
| Private Lodging Storekeeper | 1 |
| Frame Work Knitter | 1 |
| Shoe Finisher | 1 |
| Farmer | 1 |
| General Servant Domestic | 1 |
| Parish Relief | 1 |
| Wheel Wright | 1 |
| Agricultural Labourer | 1 |
| Painter | 1 |
| Gardener | 1 |
| Under House Maid Domestic Servant | 1 |
| Market Store Cocoa Works | 1 |
| Living On Her Own Income | 1 |
| Name | Census Frequency |
|---|---|
| William Freir | 23 |
| Mary Freir | 19 |
| Sarah Freir | 16 |
| Thomas Freir | 13 |
| George Freir | 12 |
| John Freir | 10 |
| Albert Freir | 9 |
| Samuel Freir | 9 |
| Walter Freir | 9 |
| Ada Freir | 7 |
| James Freir | 7 |
| Caroline Freir | 6 |
| Annie Freir | 5 |
| Henry Freir | 5 |
| Jane Freir | 5 |
| Margaret Freir | 5 |
| Priscilla Freir | 5 |
| Richard Freir | 5 |
| Charles Freir | 4 |
| Esther Freir | 4 |
| Frederick Freir | 4 |
| Hannah Freir | 4 |
| Matilda Freir | 4 |
| Minnie Freir | 4 |
| Ann Freir | 3 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Farr | 40% | 29,996 |
| 2 | Freer | 80% | 10,091 |
| 3 | Frier | 60% | 3,811 |
| 4 | Friar | 60% | 3,105 |
| 5 | Furr | 40% | 1,818 |
| 6 | Frear | 80% | 1,781 |
| 7 | Frere | 60% | 971 |
| 8 | Freear | 67% | 827 |
| 9 | Fairer | 50% | 634 |
| 10 | Farra | 20% | 557 |
| 11 | Ferrie | 50% | 522 |
| 12 | Frior | 60% | 339 |
| 13 | Freir | 100% | 309 |
| 14 | Ferr | 60% | 223 |
| 15 | Freire | 83% | 187 |
| 16 | Ferre | 40% | 183 |
| 17 | Farer | 60% | 176 |
| 18 | Forr | 40% | 174 |
| 19 | Farrie | 50% | 154 |
| 20 | Farre | 20% | 136 |
| 21 | Fearer | 50% | 129 |
| 22 | Fairrie | 43% | 123 |
| 23 | Firr | 40% | 113 |
| 24 | Farier | 50% | 101 |
The surname Freir is the 13th most popular variant of Farr.