| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 2 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 1 |
| Devon | 0 |
| Dorset | 4 |
| Durham | 0 |
| Essex | 3 |
| Gloucestershire | 1 |
| Hampshire | 6 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 25 |
| Lancashire | 3 |
| Leicestershire | 2 |
| Lincolnshire | 0 |
| London | 24 |
| Middlesex | 1 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 1 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 14 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 7 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 37 |
| Worcestershire | 13 |
| Yorkshire | 8 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 1 |
| Flintshire | 0 |
| Glamorgan | 3 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 29 |
| Ag Labourer | 9 |
| Agricultural Labourer | 4 |
| General Servant | 4 |
| Farm Work | 4 |
| Domestic Servant | 3 |
| Inn Keeper | 3 |
| Labourer | 2 |
| Servant | 2 |
| Gardener | 2 |
| Silk Winder | 2 |
| House Keeper Domestic | 1 |
| House Maid | 1 |
| Parish Clarks | 1 |
| Butcher | 1 |
| Canal Boatman | 1 |
| Captain | 1 |
| Cook | 1 |
| Employed In Chemical Works | 1 |
| Sawyer | 1 |
| Toll Collector | 1 |
| Work Weaver | 1 |
| Painter | 1 |
| Worsted Carpet Picker | 1 |
| Worsted Carpet Weaver | 1 |
| Name | Census Frequency |
|---|---|
| William Hams | 133 |
| Mary Hams | 89 |
| Elizabeth Hams | 64 |
| James Hams | 64 |
| George Hams | 60 |
| John Hams | 59 |
| Henry Hams | 44 |
| Sarah Hams | 43 |
| Thomas Hams | 35 |
| Charles Hams | 33 |
| Eliza Hams | 33 |
| Jane Hams | 30 |
| Ellen Hams | 29 |
| Emma Hams | 25 |
| Alfred Hams | 24 |
| Robert Hams | 23 |
| Ann Hams | 22 |
| Annie Hams | 22 |
| Hannah Hams | 21 |
| Charlotte Hams | 20 |
| Joseph Hams | 20 |
| Edward Hams | 19 |
| Maria Hams | 19 |
| Emily Hams | 18 |
| Frederick Hams | 18 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Hames | 80% | 8,996 |
| 2 | Homes | 60% | 5,804 |
| 3 | Humes | 60% | 1,914 |
| 4 | Hems | 75% | 1,815 |
| 5 | Hams | 100% | 1,597 |
| 6 | Hemes | 60% | 609 |
| 7 | Hemus | 60% | 600 |
| 8 | Haimes | 67% | 587 |
| 9 | Heames | 67% | 370 |
| 10 | Himes | 60% | 239 |
| 11 | Hims | 75% | 239 |
| 12 | Homas | 60% | 204 |
| 13 | Heams | 80% | 183 |
| 14 | Hums | 75% | 119 |
| 15 | Hiams | 80% | 108 |
The surname Hams is the 5th most popular variant of Hames.