| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 6 |
| Cambridgeshire | 4 |
| Channel Islands | 0 |
| Cheshire | 4 |
| Cornwall | 2 |
| Cumberland | 4 |
| Derbyshire | 4 |
| Devon | 2 |
| Dorset | 0 |
| Durham | 7 |
| Essex | 1 |
| Gloucestershire | 0 |
| Hampshire | 1 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 23 |
| Lancashire | 55 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 80 |
| Middlesex | 6 |
| Northumberland | 0 |
| Norfolk | 2 |
| Northamptonshire | 0 |
| Nottinghamshire | 3 |
| Oxfordshire | 1 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 1 |
| Surrey | 6 |
| Sussex | 0 |
| Staffordshire | 37 |
| Warwickshire | 19 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 5 |
| Yorkshire | 28 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 3 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 7 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 3 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| General Labourer | 8 |
| Cook Domestic | 4 |
| Labourer Cement Works | 4 |
| Dress Maker | 3 |
| Living On Own Means | 3 |
| General Servant Domestic | 3 |
| Iron Worker | 3 |
| Cigar Maker | 2 |
| Cook | 2 |
| Laundress Wash | 2 |
| Servant Domestic | 2 |
| General Domestic Servant | 2 |
| Ordinary Agricultural Labourer | 2 |
| Carpenter | 2 |
| Brick Labourer | 2 |
| Faggot Maker | 2 |
| Assistant School Teacher | 1 |
| Carter Carm | 1 |
| Fish Shop Keeper | 1 |
| House Keeper | 1 |
| Jeweller Gold | 1 |
| Machine Tool Fitter | 1 |
| Physician & Surgeon | 1 |
| Plasterer | 1 |
| School Mistress | 1 |
| Name | Census Frequency |
|---|---|
| Mary Hasley | 154 |
| William Hasley | 153 |
| John Hasley | 144 |
| Thomas Hasley | 97 |
| Elizabeth Hasley | 83 |
| George Hasley | 70 |
| James Hasley | 70 |
| Sarah Hasley | 69 |
| Jane Hasley | 60 |
| Ann Hasley | 57 |
| Charles Hasley | 42 |
| Joseph Hasley | 39 |
| Emma Hasley | 37 |
| Edward Hasley | 36 |
| Margaret Hasley | 36 |
| Henry Hasley | 34 |
| Eliza Hasley | 33 |
| Ellen Hasley | 31 |
| Hannah Hasley | 30 |
| Alice Hasley | 25 |
| Annie Hasley | 25 |
| Emily Hasley | 23 |
| Louisa Hasley | 22 |
| Richard Hasley | 22 |
| Samuel Hasley | 21 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Housley | 71% | 5,922 |
| 2 | Hasley | 100% | 2,246 |
| 3 | Hesley | 83% | 925 |
| 4 | Hosley | 83% | 745 |
| 5 | Houseley | 63% | 543 |
| 6 | Husley | 83% | 508 |
| 7 | Housely | 43% | 507 |
| 8 | Haseley | 86% | 208 |
| 9 | Heasley | 86% | 202 |
| 10 | Hisley | 83% | 186 |
| 11 | Haisley | 86% | 112 |
The surname Hasley is the 2nd most popular variant of Housley.