| Bedfordshire | 0 |
| Buckinghamshire | 1 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 2 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 0 |
| Gloucestershire | 19 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 3 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 88 |
| Middlesex | 3 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 42 |
| Surrey | 9 |
| Sussex | 1 |
| Staffordshire | 0 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 2 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 24 |
| House Servant | 5 |
| Shoe Maker | 4 |
| Bricklayer | 4 |
| Milliner | 4 |
| Domestic Servant | 3 |
| Labourer | 3 |
| Ironer Press Turner | 3 |
| Railway Clerk | 3 |
| Mason | 2 |
| Upholsterer | 2 |
| Agricultural Labourer | 1 |
| Farmer Of 249 Acres Employer8 Men 5 Boys 4 Worker | 1 |
| Farmer Of 315 Acres Employing 13 Acres 7 Men 1 Boy | 1 |
| Farmers Son | 1 |
| Farming 234 Acres Employing 7 Men 5 Boys | 1 |
| Farming 300 Acres Employing 4 Boy 4 Men | 1 |
| Kitchen Maid | 1 |
| Engine Driver | 1 |
| Errand Boy | 1 |
| Hatters Apprence | 1 |
| House Carpenter | 1 |
| Laborer | 1 |
| Nurse Maid | 1 |
| Ship Rigger | 1 |
| Name | Census Frequency |
|---|---|
| William Headington | 130 |
| John Headington | 106 |
| Elizabeth Headington | 90 |
| Mary Headington | 90 |
| James Headington | 77 |
| Sarah Headington | 76 |
| George Headington | 57 |
| Henry Headington | 47 |
| Ann Headington | 44 |
| Thomas Headington | 43 |
| Emily Headington | 37 |
| Charles Headington | 33 |
| Eliza Headington | 33 |
| Jane Headington | 33 |
| Emma Headington | 28 |
| Edward Headington | 27 |
| Ellen Headington | 25 |
| Richard Headington | 25 |
| Edith Headington | 24 |
| Harry Headington | 24 |
| Caroline Headington | 21 |
| Joseph Headington | 21 |
| Alfred Headington | 19 |
| Annie Headington | 19 |
| Alice Headington | 18 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Headington | 100% | 1,720 |
| 2 | Hedington | 90% | 186 |
| 3 | Heddington | 90% | 159 |
The surname Headington is the most popular version of all its varients