| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 6 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 2 |
| Devon | 6 |
| Dorset | 0 |
| Durham | 42 |
| Essex | 0 |
| Gloucestershire | 1 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 4 |
| Lancashire | 42 |
| Leicestershire | 8 |
| Lincolnshire | 9 |
| London | 59 |
| Middlesex | 8 |
| Northumberland | 11 |
| Norfolk | 3 |
| Northamptonshire | 0 |
| Nottinghamshire | 3 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 6 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 8 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 1 |
| Worcestershire | 1 |
| Yorkshire | 17 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 20 |
| Labourer | 8 |
| House Servant | 7 |
| Dress Maker | 5 |
| Cord Wainer's Son | 5 |
| Servant | 5 |
| Blacksmith | 4 |
| Mariner | 4 |
| Annuitant | 3 |
| Draper | 3 |
| Frame Work Knitter | 3 |
| Engineer | 3 |
| Laundress | 2 |
| Butler Dealer | 2 |
| Cord Wainer | 2 |
| Ship Wright | 2 |
| Cotton Hand Loom Weaver | 2 |
| Domestic Servant | 2 |
| Porter | 2 |
| Agricultural Labourer | 2 |
| Brass Finisher | 2 |
| Clerk | 2 |
| Coach Painter | 2 |
| Needlewoman | 2 |
| Scholar At Home | 2 |
| Name | Census Frequency |
|---|---|
| John Houston | 378 |
| William Houston | 332 |
| Mary Houston | 282 |
| James Houston | 200 |
| Elizabeth Houston | 178 |
| Jane Houston | 136 |
| Margaret Houston | 135 |
| Thomas Houston | 127 |
| Robert Houston | 121 |
| George Houston | 89 |
| Annie Houston | 84 |
| Charles Houston | 83 |
| David Houston | 77 |
| Sarah Houston | 68 |
| Catherine Houston | 63 |
| Alice Houston | 62 |
| Ann Houston | 62 |
| Ellen Houston | 62 |
| Henry Houston | 60 |
| Alexander Houston | 57 |
| Edward Houston | 56 |
| Isabella Houston | 46 |
| Eliza Houston | 43 |
| Andrew Houston | 38 |
| Joseph Houston | 38 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Houston | 100% | 4,569 |
| 2 | Huston | 86% | 1,440 |
| 3 | Heston | 71% | 1,127 |
| 4 | Hoston | 86% | 929 |
| 5 | Haston | 71% | 825 |
| 6 | Histon | 71% | 611 |
| 7 | Hesten | 57% | 160 |
| 8 | Houstoun | 88% | 146 |
| 9 | Hastin | 57% | 145 |
| 10 | Hustin | 71% | 125 |
The surname Houston is the most popular version of all its varients