| Bedfordshire | 0 |
| Buckinghamshire | 1 |
| Berkshire | 6 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 2 |
| Cornwall | 6 |
| Cumberland | 3 |
| Derbyshire | 2 |
| Devon | 0 |
| Dorset | 11 |
| Durham | 7 |
| Essex | 33 |
| Gloucestershire | 89 |
| Hampshire | 3 |
| Herefordshire | 1 |
| Hertfordshire | 1 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 2 |
| Lancashire | 31 |
| Leicestershire | 9 |
| Lincolnshire | 3 |
| London | 94 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 10 |
| Nottinghamshire | 0 |
| Oxfordshire | 38 |
| Rutland | 0 |
| Shropshire | 13 |
| Suffolk | 2 |
| Somerset | 23 |
| Surrey | 6 |
| Sussex | 1 |
| Staffordshire | 20 |
| Warwickshire | 33 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 8 |
| Yorkshire | 12 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 4 |
| Flintshire | 0 |
| Glamorgan | 7 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 9 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 76 |
| Agricultural Labourer | 8 |
| Living On Own Means | 7 |
| General Labourer | 7 |
| Dress Maker | 5 |
| Living On Her Own Means | 5 |
| Coal Miner | 5 |
| General Servant | 5 |
| Charwoman | 4 |
| Farm Labourer | 4 |
| Laundress | 4 |
| Carpenter | 4 |
| General Servant Domestic | 3 |
| Domestic Servant | 3 |
| Groom | 3 |
| Gardener | 3 |
| House Keeper | 3 |
| Labourer | 3 |
| Pupil | 3 |
| Engine Cleaner | 2 |
| Mill Worker | 2 |
| Nurse | 2 |
| Tailor | 2 |
| Carman | 2 |
| Coachman | 2 |
| Name | Census Frequency |
|---|---|
| William Humphris | 326 |
| Mary Humphris | 322 |
| John Humphris | 300 |
| Elizabeth Humphris | 231 |
| Sarah Humphris | 185 |
| James Humphris | 171 |
| George Humphris | 164 |
| Thomas Humphris | 163 |
| Ann Humphris | 141 |
| Henry Humphris | 131 |
| Charles Humphris | 126 |
| Eliza Humphris | 88 |
| Jane Humphris | 85 |
| Richard Humphris | 80 |
| Ellen Humphris | 76 |
| Joseph Humphris | 67 |
| Frederick Humphris | 66 |
| Emma Humphris | 64 |
| Edward Humphris | 61 |
| Alfred Humphris | 60 |
| Alice Humphris | 55 |
| Arthur Humphris | 55 |
| Emily Humphris | 55 |
| Hannah Humphris | 46 |
| Robert Humphris | 46 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Humphries | 89% | 41,059 |
| 2 | Humphris | 100% | 4,969 |
| 3 | Humpheries | 80% | 2,734 |
| 4 | Humphriss | 89% | 1,005 |
| 5 | Humphres | 88% | 598 |
| 6 | Hamphries | 78% | 429 |
| 7 | Humphers | 75% | 223 |
| 8 | Humphreis | 89% | 162 |
| 9 | Humphires | 78% | 156 |
| 10 | Humpheris | 89% | 141 |
The surname Humphris is the 2nd most popular variant of Humphries.