| Bedfordshire | 0 |
| Buckinghamshire | 1 |
| Berkshire | 8 |
| Cambridgeshire | 16 |
| Channel Islands | 2 |
| Cheshire | 67 |
| Cornwall | 0 |
| Cumberland | 17 |
| Derbyshire | 0 |
| Devon | 16 |
| Dorset | 9 |
| Durham | 542 |
| Essex | 54 |
| Gloucestershire | 17 |
| Hampshire | 38 |
| Herefordshire | 0 |
| Hertfordshire | 1 |
| Huntingdonshire (and Rutland) | 1 |
| Isle of Man | 10 |
| Kent | 22 |
| Lancashire | 670 |
| Leicestershire | 1 |
| Lincolnshire | 12 |
| London | 533 |
| Middlesex | 37 |
| Northumberland | 328 |
| Norfolk | 1 |
| Northamptonshire | 0 |
| Nottinghamshire | 6 |
| Oxfordshire | 1 |
| Rutland (and Huntingdonshire) | 1 |
| Shropshire | 13 |
| Suffolk | 1 |
| Somerset | 2 |
| Surrey | 8 |
| Sussex | 38 |
| Staffordshire | 17 |
| Warwickshire | 28 |
| Westmorland | 34 |
| Wiltshire | 14 |
| Worcestershire | 22 |
| Yorkshire | 312 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 2 |
| Carmarthenshire | 0 |
| Denbighshire | 7 |
| Flintshire | 1 |
| Glamorgan | 8 |
| Merionethshire | 1 |
| Montgomeryshire | 0 |
| Monmouthshire | 11 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 562 |
| Coal Miner | 41 |
| General Servant | 30 |
| Domestic Servant | 24 |
| Dress Maker | 24 |
| General Labourer | 24 |
| Labourer | 21 |
| Cotton Weaver | 20 |
| House Keeper | 16 |
| Joiner | 15 |
| Laundress | 14 |
| Annuitant | 11 |
| General Servant Domestic | 11 |
| Fisherman | 11 |
| General Domestic Servant | 10 |
| Tailor | 10 |
| Carpenter | 9 |
| Grocer | 9 |
| Charwoman | 8 |
| Labourer General | 8 |
| Lighterman | 7 |
| Blacksmith | 7 |
| No Occupation | 7 |
| Agricultural Labourer | 7 |
| Dressmaker | 7 |
| Name | Census Frequency |
|---|---|
| Mary Jameson | 1,740 |
| John Jameson | 1,728 |
| William Jameson | 1,688 |
| Thomas Jameson | 1,168 |
| Elizabeth Jameson | 1,150 |
| James Jameson | 982 |
| Jane Jameson | 733 |
| George Jameson | 712 |
| Margaret Jameson | 655 |
| Sarah Jameson | 588 |
| Robert Jameson | 587 |
| Ann Jameson | 512 |
| Joseph Jameson | 391 |
| Ellen Jameson | 379 |
| Henry Jameson | 350 |
| Annie Jameson | 328 |
| Hannah Jameson | 305 |
| Isabella Jameson | 286 |
| Charles Jameson | 285 |
| Edward Jameson | 270 |
| Eliza Jameson | 262 |
| Alice Jameson | 261 |
| Emma Jameson | 205 |
| Alfred Jameson | 198 |
| Arthur Jameson | 189 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Jameson | 100% | 24,631 |
| 2 | Jamieson | 88% | 6,912 |
| 3 | Jamison | 86% | 2,419 |
| 4 | Jamson | 86% | 955 |
| 5 | Jemson | 71% | 795 |
| 6 | Jemison | 71% | 412 |
| 7 | Jimson | 71% | 216 |
| 8 | Jamesson | 88% | 171 |
| 9 | Jameison | 88% | 149 |
The surname Jameson is the most popular version of all its varients