| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 2 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 1 |
| Devon | 1 |
| Dorset | 0 |
| Durham | 1 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 4 |
| Lancashire | 12 |
| Leicestershire | 0 |
| Lincolnshire | 36 |
| London | 1 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 7 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 2 |
| Warwickshire | 0 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 51 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 23 |
| Farm Boy | 4 |
| Agricultural Labourer | 3 |
| Farm Servant Indoor | 2 |
| Glass Blower | 2 |
| Clerk Telegraphist Office General Post Officer E C | 1 |
| Agent Chemical | 1 |
| Assistant At Horse Driver | 1 |
| Brick Layer | 1 |
| Coal Miner | 1 |
| Coal Minner | 1 |
| Domestic Servant General | 1 |
| Dress Maker | 1 |
| Fluter Metal Works | 1 |
| General Labourer | 1 |
| Railway Plate Razor | 1 |
| Domestic Servant | 1 |
| Commercial Traveller | 1 |
| Cheese Factors Clerk | 1 |
| Governess | 1 |
| Lawyers General Clerk | 1 |
| Pupil Teacher | 1 |
| Relieving Officer Registrar Of Birth & Death Vaccination Officer & School Attendance Officer & C | 1 |
| Dressmaker | 1 |
| Gardener | 1 |
| Name | Census Frequency |
|---|---|
| Mary Leversedge | 80 |
| William Leversedge | 68 |
| John Leversedge | 60 |
| Elizabeth Leversedge | 49 |
| George Leversedge | 47 |
| Sarah Leversedge | 33 |
| Thomas Leversedge | 31 |
| Charles Leversedge | 26 |
| Ann Leversedge | 23 |
| Emma Leversedge | 23 |
| James Leversedge | 21 |
| Alice Leversedge | 20 |
| Eliza Leversedge | 20 |
| Joseph Leversedge | 18 |
| Henry Leversedge | 16 |
| Robert Leversedge | 16 |
| Annie Leversedge | 14 |
| Edith Leversedge | 14 |
| Hannah Leversedge | 14 |
| Jane Leversedge | 14 |
| Arthur Leversedge | 13 |
| Herbert Leversedge | 13 |
| Florence Leversedge | 12 |
| Frederick Leversedge | 12 |
| Frank Leversedge | 11 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Liversidge | 80% | 4,512 |
| 2 | Liversedge | 90% | 3,696 |
| 3 | Leversedge | 100% | 1,004 |
| 4 | Leversidge | 90% | 355 |
The surname Leversedge is the 3rd most popular variant of Liversidge.