| Bedfordshire | 2 |
| Buckinghamshire | 3 |
| Berkshire | 1 |
| Cambridgeshire | 4 |
| Channel Islands | 0 |
| Cheshire | 21 |
| Cornwall | 11 |
| Cumberland | 10 |
| Derbyshire | 7 |
| Devon | 7 |
| Dorset | 3 |
| Durham | 27 |
| Essex | 12 |
| Gloucestershire | 3 |
| Hampshire | 29 |
| Herefordshire | 1 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 4 |
| Lancashire | 65 |
| Leicestershire | 6 |
| Lincolnshire | 3 |
| London | 100 |
| Middlesex | 16 |
| Northumberland | 6 |
| Norfolk | 4 |
| Northamptonshire | 6 |
| Nottinghamshire | 3 |
| Oxfordshire | 17 |
| Rutland | 0 |
| Shropshire | 1 |
| Suffolk | 0 |
| Somerset | 4 |
| Surrey | 24 |
| Sussex | 6 |
| Staffordshire | 20 |
| Warwickshire | 5 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 6 |
| Yorkshire | 52 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 1 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 30 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 1 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 43 |
| General Labourer | 11 |
| Private Means | 10 |
| Domestic Servant | 5 |
| None | 5 |
| Artist | 3 |
| General Servant (domestic) | 3 |
| Coal Dealer | 3 |
| Farm Labourer | 3 |
| Labourer | 3 |
| Hawker | 3 |
| Gardener Domestic | 3 |
| Rullyman | 3 |
| Shop Assistant | 3 |
| Bill Poster General | 3 |
| Carpenter | 2 |
| Carpenter (for Father) | 2 |
| Housemaid (domestic) | 2 |
| Fisherman Traveler | 2 |
| Coal Miner Hewer | 2 |
| Household Duties | 2 |
| Labourer General | 2 |
| Nurse | 2 |
| Miner | 2 |
| Spring Maker | 2 |
| Name | Census Frequency |
|---|---|
| Mary Murrey | 669 |
| John Murrey | 610 |
| William Murrey | 479 |
| James Murrey | 472 |
| Elizabeth Murrey | 337 |
| Thomas Murrey | 323 |
| Margaret Murrey | 230 |
| Sarah Murrey | 225 |
| Ann Murrey | 224 |
| George Murrey | 197 |
| Catherine Murrey | 170 |
| Jane Murrey | 162 |
| Ellen Murrey | 144 |
| Charles Murrey | 125 |
| Henry Murrey | 124 |
| Joseph Murrey | 119 |
| Eliza Murrey | 103 |
| Alice Murrey | 100 |
| Patrick Murrey | 100 |
| Annie Murrey | 97 |
| Edward Murrey | 97 |
| Robert Murrey | 87 |
| Michael Murrey | 84 |
| Richard Murrey | 76 |
| Emma Murrey | 71 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Murray | 83% | 102,426 |
| 2 | Merry | 67% | 14,972 |
| 3 | Murry | 83% | 9,114 |
| 4 | Murrey | 100% | 8,391 |
| 5 | Morrey | 83% | 5,443 |
| 6 | Morry | 67% | 1,277 |
| 7 | Marry | 67% | 1,142 |
| 8 | Marray | 67% | 961 |
| 9 | Marrey | 83% | 909 |
| 10 | Morray | 67% | 397 |
| 11 | Merrey | 83% | 386 |
| 12 | Murroy | 83% | 198 |
| 13 | Murey | 83% | 129 |
| 14 | Murrie | 67% | 129 |
| 15 | Merray | 67% | 121 |
The surname Murrey is the 4th most popular variant of Murray.