| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 4 |
| Cambridgeshire | 2 |
| Channel Islands | 0 |
| Cheshire | 2 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 11 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 7 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 50 |
| Middlesex | 0 |
| Northumberland | 3 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 9 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 1 |
| Sussex | 5 |
| Staffordshire | 16 |
| Warwickshire | 39 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 11 |
| Yorkshire | 0 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| General Servant Domestic | 4 |
| Cigar Maker | 3 |
| Living On Own Means | 3 |
| Boiler Maker | 2 |
| Dress Maker | 2 |
| Iron Worker Puddler | 2 |
| Laundress Wash | 2 |
| Coal Dealer | 1 |
| Commercial Clerk | 1 |
| Cook | 1 |
| Grocer Apprentice | 1 |
| Book Binder Shop Keeper | 1 |
| Boot Repairer | 1 |
| Briate Cutter | 1 |
| Domestic Servant | 1 |
| Draper Assistant | 1 |
| Draper's Assistant | 1 |
| Fellmorgers Labourer | 1 |
| Housekeeper Domestic | 1 |
| Labourer On Farm | 1 |
| Platelayer | 1 |
| Printers Cutter | 1 |
| Railway Porter | 1 |
| Statcher | 1 |
| Wine Merchants Porter | 1 |
| Name | Census Frequency |
|---|---|
| John Overs | 57 |
| Mary Overs | 55 |
| William Overs | 50 |
| Sarah Overs | 42 |
| Elizabeth Overs | 36 |
| Thomas Overs | 32 |
| George Overs | 31 |
| Henry Overs | 24 |
| Ann Overs | 23 |
| Emma Overs | 22 |
| Charles Overs | 19 |
| Jane Overs | 16 |
| James Overs | 15 |
| Alice Overs | 14 |
| Richard Overs | 11 |
| Alfred Overs | 10 |
| Margaret Overs | 10 |
| Eliza Overs | 9 |
| Lucy Overs | 9 |
| Walter Overs | 9 |
| Edith Overs | 8 |
| Florence Overs | 8 |
| Joseph Overs | 8 |
| Albert Overs | 7 |
| Annie Overs | 7 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Evers | 80% | 3,801 |
| 2 | Ivers | 80% | 1,007 |
| 3 | Overs | 100% | 860 |
| 4 | Vears | 60% | 734 |
| 5 | Vores | 40% | 201 |
| 6 | Averis | 67% | 190 |
| 7 | Eavers | 67% | 129 |
| 8 | Everis | 67% | 113 |
| 9 | Avers | 80% | 101 |
| 10 | Evars | 60% | 101 |
The surname Overs is the 3rd most popular variant of Evers.