| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 8 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 13 |
| Cornwall | 0 |
| Cumberland | 20 |
| Derbyshire | 0 |
| Devon | 1 |
| Dorset | 1 |
| Durham | 13 |
| Essex | 13 |
| Gloucestershire | 3 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 19 |
| Lancashire | 24 |
| Leicestershire | 0 |
| Lincolnshire | 14 |
| London | 88 |
| Middlesex | 1 |
| Northumberland | 53 |
| Norfolk | 0 |
| Northamptonshire | 3 |
| Nottinghamshire | 0 |
| Oxfordshire | 5 |
| Rutland | 0 |
| Shropshire | 1 |
| Suffolk | 8 |
| Somerset | 5 |
| Surrey | 6 |
| Sussex | 0 |
| Staffordshire | 7 |
| Warwickshire | 5 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 3 |
| Yorkshire | 31 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 1 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Scholar | 61 |
| Coal Miner | 10 |
| General Labourer | 8 |
| Cotton Weaver | 7 |
| Carpenter | 5 |
| Domestic Servant | 5 |
| General Servant Domestic | 4 |
| Dress Maker | 4 |
| General Servant | 3 |
| Tailor | 3 |
| Boot Finisher | 2 |
| Tailoress | 2 |
| Laundress | 2 |
| Labourer | 2 |
| Cotton Spinner | 2 |
| Licensed Victualler | 2 |
| Musical Instrument Tunner | 2 |
| Sholar | 2 |
| Waitress At Hotel Inn | 2 |
| Brick Layer | 2 |
| Stone Mason | 2 |
| Blacksmith | 1 |
| Cashier | 1 |
| Boat Man | 1 |
| Carpet Rug Weaver | 1 |
| Name | Census Frequency |
|---|---|
| William Partis | 132 |
| Mary Partis | 112 |
| John Partis | 102 |
| Thomas Partis | 89 |
| George Partis | 72 |
| Elizabeth Partis | 71 |
| Ann Partis | 57 |
| Sarah Partis | 45 |
| Jane Partis | 44 |
| Joseph Partis | 44 |
| James Partis | 39 |
| Henry Partis | 36 |
| Ellen Partis | 29 |
| Richard Partis | 28 |
| Emma Partis | 26 |
| Annie Partis | 25 |
| Charles Partis | 24 |
| Margaret Partis | 24 |
| Edward Partis | 23 |
| Emily Partis | 22 |
| Hannah Partis | 21 |
| Florence Partis | 20 |
| Frederick Partis | 20 |
| Eliza Partis | 18 |
| Robert Partis | 17 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Porteous | 50% | 3,626 |
| 2 | Partis | 100% | 1,695 |
| 3 | Porteus | 57% | 1,589 |
| 4 | Portas | 67% | 1,399 |
| 5 | Portus | 67% | 334 |
| 6 | Ports | 67% | 331 |
| 7 | Portes | 67% | 256 |
| 8 | Portis | 83% | 156 |
| 9 | Partes | 83% | 110 |
The surname Partis is the 2nd most popular variant of Porteous.