| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 1 |
| Dorset | 0 |
| Durham | 1 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 1 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 10 |
| London | 2 |
| Middlesex | 2 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 1 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 4 |
| Sussex | 0 |
| Staffordshire | 1 |
| Warwickshire | 1 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 16 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 1 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 5 |
| Domestic Servant | 2 |
| General Servant | 1 |
| None | 1 |
| Domestic Service | 1 |
| House Work | 1 |
| Retired Licensed Victualler | 1 |
| Student | 1 |
| Gardener Private Pleasure Grounds | 1 |
| Railway Clerk | 1 |
| Cottager & Farm Labourer | 1 |
| House Keeper & Domestic | 1 |
| Malster | 1 |
| Brass Finisher | 1 |
| Farm Labourer | 1 |
| General Sabourer | 1 |
| General Servant (domestic) | 1 |
| Railway Engine Driver | 1 |
| Shop Assistant | 1 |
| Ship Cooks Mate R N | 1 |
| Parlourmaid | 1 |
| General Servant Domestic | 1 |
| Soldier | 1 |
| Name | Census Frequency |
|---|---|
| Mary Seat | 29 |
| William Seat | 29 |
| Elizabeth Seat | 23 |
| John Seat | 19 |
| James Seat | 13 |
| Thomas Seat | 13 |
| Sarah Seat | 11 |
| Ann Seat | 8 |
| Charles Seat | 8 |
| George Seat | 8 |
| Robert Seat | 8 |
| Annie Seat | 7 |
| Emma Seat | 7 |
| Hannah Seat | 7 |
| Harriet Seat | 7 |
| Alice Seat | 6 |
| Jane Seat | 6 |
| Albert Seat | 4 |
| Edward Seat | 4 |
| Edwin Seat | 4 |
| Eliza Seat | 4 |
| Ellen Seat | 4 |
| Louisa Seat | 4 |
| Margaret Seat | 4 |
| Samuel Seat | 4 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | East | 50% | 36,255 |
| 2 | Aust | 25% | 2,817 |
| 3 | Sait | 50% | 2,504 |
| 4 | St John | 14% | 1,722 |
| 5 | Eastoe | 33% | 1,285 |
| 6 | Sate | 50% | 1,071 |
| 7 | St George | 22% | 696 |
| 8 | Ost | 25% | 533 |
| 9 | St Clair | 25% | 525 |
| 10 | Seatt | 80% | 490 |
| 11 | Easto | 40% | 350 |
| 12 | Seat | 100% | 344 |
| 13 | Austee | 17% | 300 |
| 14 | St Aubyn | 25% | 227 |
| 15 | St Paul | 29% | 184 |
| 16 | St Leger | 25% | 183 |
| 17 | Site | 25% | 182 |
| 18 | St Pier | 14% | 180 |
| 19 | Austie | 17% | 172 |
| 20 | Easte | 40% | 150 |
| 21 | Aste | 0% | 140 |
| 22 | Seate | 80% | 117 |
| 23 | Sute | 25% | 103 |
| 24 | Suit | 50% | 102 |
The surname Seat is the 12th most popular variant of East.