| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 3 |
| Cambridgeshire | 9 |
| Channel Islands | 4 |
| Cheshire | 10 |
| Cornwall | 0 |
| Cumberland | 1 |
| Derbyshire | 9 |
| Devon | 3 |
| Dorset | 0 |
| Durham | 8 |
| Essex | 5 |
| Gloucestershire | 0 |
| Hampshire | 6 |
| Herefordshire | 0 |
| Hertfordshire | 4 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 20 |
| Leicestershire | 0 |
| Lincolnshire | 6 |
| London | 23 |
| Middlesex | 4 |
| Northumberland | 13 |
| Norfolk | 7 |
| Northamptonshire | 1 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 4 |
| Surrey | 5 |
| Sussex | 7 |
| Staffordshire | 7 |
| Warwickshire | 5 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 11 |
| Yorkshire | 200 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 1 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 6 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 24 |
| None | 5 |
| At School | 5 |
| Drapers Assistant | 4 |
| Commercial Traveller | 4 |
| Bricklayer | 4 |
| General Servant (domestic) | 4 |
| Machinest | 3 |
| Gardener Domestic | 3 |
| General Labourer | 2 |
| Laundress | 2 |
| Housekeeper | 2 |
| Assisting In The Business | 2 |
| Labourer | 2 |
| Shepard | 2 |
| Shop Assistant | 2 |
| Warehouseman | 2 |
| At Home | 2 |
| Servant (domestic) | 2 |
| Machine Driller | 1 |
| (domestic) Housekeeper | 1 |
| Accountant | 1 |
| Asphalt Labourer | 1 |
| Assistant House Furnisher | 1 |
| Assistant In Port Office | 1 |
| Name | Census Frequency |
|---|---|
| Mary Storry | 113 |
| John Storry | 107 |
| William Storry | 90 |
| Elizabeth Storry | 81 |
| George Storry | 56 |
| Robert Storry | 54 |
| Thomas Storry | 51 |
| Ann Storry | 45 |
| Sarah Storry | 42 |
| Jane Storry | 41 |
| James Storry | 34 |
| Margaret Storry | 30 |
| Joseph Storry | 26 |
| Alice Storry | 24 |
| Annie Storry | 24 |
| Henry Storry | 24 |
| Richard Storry | 24 |
| Harry Storry | 21 |
| Emma Storry | 20 |
| Arthur Storry | 19 |
| Charles Storry | 19 |
| Eliza Storry | 19 |
| Alfred Storry | 18 |
| Louisa Storry | 18 |
| Edith Storry | 17 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Storey | 83% | 50,973 |
| 2 | Story | 83% | 13,898 |
| 3 | Sterry | 83% | 4,070 |
| 4 | Storry | 100% | 1,713 |
| 5 | Storrie | 71% | 320 |
| 6 | Sterrey | 71% | 252 |
| 7 | Storie | 67% | 226 |
| 8 | Storrey | 86% | 184 |
| 9 | Starry | 83% | 156 |
The surname Storry is the 4th most popular variant of Storey.