| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 8 |
| Cornwall | 0 |
| Cumberland | 6 |
| Derbyshire | 3 |
| Devon | 1 |
| Dorset | 0 |
| Durham | 18 |
| Essex | 0 |
| Gloucestershire | 15 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 3 |
| Lancashire | 71 |
| Leicestershire | 0 |
| Lincolnshire | 2 |
| London | 25 |
| Middlesex | 0 |
| Northumberland | 4 |
| Norfolk | 0 |
| Northamptonshire | 1 |
| Nottinghamshire | 1 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 17 |
| Sussex | 0 |
| Staffordshire | 1 |
| Warwickshire | 76 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 64 |
| Yorkshire | 18 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 2 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 36 |
| Out Of Work | 5 |
| Laundress | 3 |
| School Teacher | 3 |
| Cotton Weaver | 3 |
| Warehouse Work | 3 |
| Servant (domestic) | 3 |
| Coach Body Maker | 2 |
| General Labourer | 2 |
| Night Watchman | 2 |
| Private Means | 2 |
| Warehouseman | 2 |
| Brick Selter Labourer | 2 |
| Bricklayers Labourer | 2 |
| Errand Boy | 2 |
| General Servant (domestic) | 2 |
| Tailor | 2 |
| Clerk In Stone Quarry Office | 2 |
| Scholar | 2 |
| Case Hardner | 2 |
| Needle Sticker | 2 |
| None | 2 |
| Cycle Wrapper | 2 |
| Electrcian | 2 |
| House Painter | 2 |
| Name | Census Frequency |
|---|---|
| Mary Strain | 129 |
| John Strain | 126 |
| William Strain | 120 |
| Thomas Strain | 100 |
| Elizabeth Strain | 83 |
| Sarah Strain | 71 |
| George Strain | 60 |
| Ann Strain | 56 |
| Joseph Strain | 52 |
| Henry Strain | 51 |
| James Strain | 51 |
| Eliza Strain | 50 |
| Jane Strain | 42 |
| Alfred Strain | 40 |
| Alice Strain | 39 |
| Edward Strain | 35 |
| Robert Strain | 31 |
| Charles Strain | 29 |
| Annie Strain | 28 |
| Ellen Strain | 28 |
| Arthur Strain | 26 |
| Hannah Strain | 26 |
| Albert Strain | 24 |
| Emily Strain | 24 |
| Margaret Strain | 24 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Stearn | 67% | 4,058 |
| 2 | Stern | 50% | 2,253 |
| 3 | Strain | 100% | 2,155 |
| 4 | Sterne | 33% | 1,443 |
| 5 | Stearne | 57% | 447 |
| 6 | Storn | 50% | 225 |
| 7 | Eastern | 29% | 146 |
| 8 | Storne | 33% | 143 |
| 9 | Starn | 67% | 137 |
| 10 | Ostorne | 29% | 114 |
| 11 | Starne | 50% | 109 |
| 12 | Austrin | 57% | 106 |
The surname Strain is the 3rd most popular variant of Stearn.