| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 60 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 3 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 5 |
| Essex | 0 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire (and Rutland) | 6 |
| Isle of Man | 0 |
| Kent | 1 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 12 |
| London | 8 |
| Middlesex | 4 |
| Northumberland | 0 |
| Norfolk | 2 |
| Northamptonshire | 1 |
| Nottinghamshire | 12 |
| Oxfordshire | 0 |
| Rutland (and Huntingdonshire) | 6 |
| Shropshire | 0 |
| Suffolk | 3 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 11 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 37 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| School | 16 |
| Dressmaker | 3 |
| Agricultural Labourer | 3 |
| Farm Labourer | 3 |
| Housekeeper | 2 |
| None | 2 |
| Domestic Servant | 2 |
| Jobbing Gardener | 2 |
| House Painter | 2 |
| Electric Tramway Car Driver | 1 |
| Market Saleman | 1 |
| Merchants Clerk | 1 |
| Assisting In Business | 1 |
| Boat Dealer | 1 |
| Coal Miner Hewer | 1 |
| Cotton Bleacher Labourer | 1 |
| Elementary School Teacher | 1 |
| Labouring Outride Ironstone Mines | 1 |
| Platelayer Mines | 1 |
| Pony Driver Colliery | 1 |
| Shop Assistant | 1 |
| Trained Nurse | 1 |
| Chauffeur (domestic) | 1 |
| Assistant Clothier | 1 |
| Coal Seesner At Docks | 1 |
| Name | Census Frequency |
|---|---|
| John Tawn | 28 |
| Mary Tawn | 28 |
| William Tawn | 25 |
| Elizabeth Tawn | 19 |
| Richard Tawn | 13 |
| Joseph Tawn | 12 |
| Benjamin Tawn | 11 |
| Sarah Tawn | 11 |
| Charles Tawn | 10 |
| Edward Tawn | 10 |
| Ann Tawn | 9 |
| Arthur Tawn | 9 |
| George Tawn | 9 |
| Ethel Tawn | 8 |
| Hannah Tawn | 8 |
| James Tawn | 8 |
| Jane Tawn | 8 |
| Robert Tawn | 8 |
| Abraham Tawn | 7 |
| Eliza Tawn | 7 |
| Alice Tawn | 6 |
| Fred Tawn | 6 |
| Annie Tawn | 5 |
| Ellen Tawn | 5 |
| Fisher Tawn | 5 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Town | 75% | 12,445 |
| 2 | Twine | 40% | 3,746 |
| 3 | Tween | 40% | 1,330 |
| 4 | Towne | 60% | 896 |
| 5 | Twin | 50% | 817 |
| 6 | Tawn | 100% | 475 |
| 7 | Outwin | 33% | 440 |
| 8 | Twain | 60% | 159 |
| 9 | Taun | 75% | 118 |
| 10 | Towan | 60% | 104 |
The surname Tawn is the 6th most popular variant of Town.