| Bedfordshire | 0 |
| Buckinghamshire | 0 |
| Berkshire | 0 |
| Cambridgeshire | 0 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 0 |
| Cumberland | 0 |
| Derbyshire | 0 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 2 |
| Gloucestershire | 0 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 0 |
| Huntingdonshire | 0 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 0 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 16 |
| Middlesex | 0 |
| Northumberland | 0 |
| Norfolk | 0 |
| Northamptonshire | 0 |
| Nottinghamshire | 0 |
| Oxfordshire | 0 |
| Rutland | 0 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 0 |
| Sussex | 0 |
| Staffordshire | 0 |
| Warwickshire | 3 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 0 |
| Yorkshire | 2 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 3 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 0 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Labourer | 3 |
| Wife Of Professor Of Music | 1 |
| Cigar Maker | 1 |
| General Servant | 1 |
| Gentlewoman | 1 |
| Gerneyman Buker | 1 |
| Merchant | 1 |
| Pen Maker | 1 |
| Profession | 1 |
| Carpenter | 1 |
| Proffessor Of Languages | 1 |
| Name | Census Frequency |
|---|---|
| John Unger | 19 |
| Sarah Unger | 19 |
| William Unger | 15 |
| Annie Unger | 10 |
| Mary Unger | 10 |
| Albert Unger | 9 |
| Charles Unger | 9 |
| Elizabeth Unger | 8 |
| Henry Unger | 8 |
| Isaac Unger | 7 |
| Julia Unger | 7 |
| David Unger | 6 |
| Edward Unger | 6 |
| Fanny Unger | 6 |
| George Unger | 6 |
| Jane Unger | 6 |
| Louisa Unger | 6 |
| Morris Unger | 6 |
| Samuel Unger | 6 |
| Frederick Unger | 5 |
| Hannah Unger | 5 |
| Joseph Unger | 5 |
| Rachel Unger | 5 |
| Rose Unger | 5 |
| Clara Unger | 4 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Anger | 80% | 4,044 |
| 2 | Ainger | 67% | 2,832 |
| 3 | Inger | 80% | 1,484 |
| 4 | Angier | 67% | 1,239 |
| 5 | Aunger | 83% | 686 |
| 6 | Unger | 100% | 400 |
| 7 | Angear | 67% | 335 |
| 8 | Angore | 50% | 203 |
| 9 | Aungier | 71% | 131 |
| 10 | Ingar | 60% | 113 |
The surname Unger is the 6th most popular variant of Anger.