| Bedfordshire | 4 |
| Buckinghamshire | 0 |
| Berkshire | 20 |
| Cambridgeshire | 1 |
| Channel Islands | 0 |
| Cheshire | 0 |
| Cornwall | 3 |
| Cumberland | 0 |
| Derbyshire | 3 |
| Devon | 0 |
| Dorset | 0 |
| Durham | 0 |
| Essex | 4 |
| Gloucestershire | 41 |
| Hampshire | 0 |
| Herefordshire | 0 |
| Hertfordshire | 5 |
| Huntingdonshire (and Rutland) | 1 |
| Isle of Man | 0 |
| Kent | 0 |
| Lancashire | 4 |
| Leicestershire | 0 |
| Lincolnshire | 0 |
| London | 17 |
| Middlesex | 10 |
| Northumberland | 0 |
| Norfolk | 6 |
| Northamptonshire | 10 |
| Nottinghamshire | 5 |
| Oxfordshire | 34 |
| Rutland (and Huntingdonshire) | 1 |
| Shropshire | 0 |
| Suffolk | 0 |
| Somerset | 0 |
| Surrey | 3 |
| Sussex | 7 |
| Staffordshire | 7 |
| Warwickshire | 11 |
| Westmorland | 0 |
| Wiltshire | 0 |
| Worcestershire | 9 |
| Yorkshire | 10 |
| Anglesey | 0 |
| Brecknockshire | 0 |
| Cardiganshire | 0 |
| Carnarvonshire | 0 |
| Carmarthenshire | 0 |
| Denbighshire | 0 |
| Flintshire | 0 |
| Glamorgan | 0 |
| Merionethshire | 0 |
| Montgomeryshire | 0 |
| Monmouthshire | 2 |
| Pembrokeshire | 0 |
| Radnorshire | 0 |
| Profession | Census Frequency |
|---|---|
| Agricultural Labourer | 8 |
| House Maid Domestic | 3 |
| Coal Mine Trammer Below Ground | 3 |
| Grocer's Assistant | 3 |
| Ordinary Agricultural Labourer | 3 |
| School Teacher | 3 |
| Housemaid Domestic | 2 |
| Cook Domestic | 2 |
| Scholar | 2 |
| Draper's Assistant | 2 |
| Commercial Clerk | 2 |
| Music Teacher | 2 |
| Shorthand Typist Clerk | 2 |
| General Servant Domestic | 2 |
| Dress Maker | 2 |
| School Master | 2 |
| Coal Merchant | 1 |
| Fitters Labourer | 1 |
| Iron Works Labourer | 1 |
| Seedsmans Assistant | 1 |
| Railway Signal Inspector | 1 |
| Carpenter Journeyman | 1 |
| Joiner Carpenter | 1 |
| Plough Boy On Farm | 1 |
| Butler Domestic | 1 |
| Name | Census Frequency |
|---|---|
| William Upstone | 79 |
| Mary Upstone | 66 |
| John Upstone | 63 |
| Elizabeth Upstone | 62 |
| Edward Upstone | 50 |
| James Upstone | 47 |
| Charles Upstone | 37 |
| Sarah Upstone | 35 |
| George Upstone | 28 |
| Henry Upstone | 26 |
| Ann Upstone | 24 |
| Walter Upstone | 24 |
| Annie Upstone | 23 |
| Emily Upstone | 21 |
| Alfred Upstone | 20 |
| Thomas Upstone | 20 |
| Albert Upstone | 18 |
| Alice Upstone | 18 |
| Arthur Upstone | 17 |
| Martha Upstone | 17 |
| Edith Upstone | 16 |
| Frank Upstone | 16 |
| Emma Upstone | 14 |
| Eliza Upstone | 13 |
| Ellen Upstone | 12 |
| Rank | Surname | Match | Census Frequency |
|---|---|---|---|
| 1 | Poston | 57% | 2,193 |
| 2 | Upstone | 100% | 1,257 |
| 3 | Upston | 86% | 996 |
| 4 | Paston | 57% | 991 |
| 5 | Epstein | 43% | 676 |
| 6 | Peston | 57% | 557 |
| 7 | Peaston | 43% | 290 |
| 8 | Piston | 57% | 216 |
| 9 | Puston | 57% | 188 |
| 10 | Postan | 43% | 114 |
| 11 | Poiston | 43% | 105 |
The surname Upstone is the 2nd most popular variant of Poston.